Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER - I | ||||
Dynamics of Fluid in Earth System | ES6L101 | 3-1-0 | 4 | 4 |
Analytical & Measurement Techniques | ES6L102 | 3-1-0 | 4 | 4 |
Elective - I | ES6L1XX | 3-0-0 | 3 | 3 |
Elective - II | ES6L1XX | 3-0-0 | 3 | 3 |
Elective - III | ES6L1XX | 3-0-0 | 3 | 3 |
Advanced Instrumentation Laboratory | ES6P102 | 0-0-3 | 2 | 3 |
Seminar - I | ES6S101 | 0-0-0 | 2 | 0 |
Total : | 21 | 20 | ||
SEMESTER - II | ||||
Shallow Surface Geophysics | ES6L201 | 3-1-0 | 4 | 4 |
Mathematical & Computational Geosciences | ES6L202 | 3-1-0 | 4 | 4 |
Elective - IV | ES6L2XX | 3-0-0 | 3 | 3 |
Elective - V | ES6L2XX | 3-0-0 | 3 | 3 |
Elective - VI | ES6L2XX | 3-0/1-0 | 3/4 | 3/4 |
Shallow Surface Geophysics Laboratory | ES6P201 | 0-0-3 | 2 | 3 |
Mathematical & Computational Geosciences Laboratory | ES6P202 | 0-0-3 | 2 | 3 |
Seminar - II | ES6S201 | 0-0-0 | 2 | 0 |
Total : | 23/24 | 23/24 | ||
SEMESTER - III | ||||
Thesis Part - I | ES6D301 | 0-0-0 | 16 | 0 |
Research Review Paper - I | ES6D302 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 | ||
SEMESTER – IV | ||||
Thesis Part - II | ES6D403 | 0-0-0 | 16 | 0 |
Research Review Paper - II | ES6D404 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 |
Total Credit: 84/85
Elective VI: Any subjects from other streams