FROM OUTSIDE CAMPUS DIALING PLEASE DIAL: +91674-713XXXX
FOR INTRACAMPUS DIALING PLEASE DIAL: XXXX
School of Basic Sciences
|
|||||
---|---|---|---|---|---|
Sl No | Name | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | HoS | hos.sbs@iitbbs.ac.in | 5100 (Reserved 5101-5104) | 001 | |
2 | SBS office | office.sbs@iitbbs.ac.in | 5105 | 002 | |
3 | Dr. A. Roychowdhury | aroychowdhury@iitbbs.ac.in | 5106 | 35107 | 315 |
4 | Dr. Abhijit Datta Banik | adattabanik@iitbbs.ac.in | 5108 | 35109 | 301 |
5 | Dr. Akhilesh Kumar Singh | aksingh@iitbbs.ac.in | 5114 | 35115 | 221 |
6 | Dr. Akshaya Kumar Ojha | akojha@iitbbs.ac.in | 5116 | 35117 | 335 |
7 | Dr. Ashis Biswas | abiswas@iitbbs.ac.in | 5118 | 35119 | 320 |
8 | Dr. Bankim Chandra Mandal | bmandal@iitbbs.ac.in | 5124 | 35125 | 333 |
9 | Dr. Chandrasekhar Bhamidipati | chandrasekhar@iitbbs.ac.in | 5126 | 35127 | 109 |
10 | Dr. Kousik Samanta | kousik@iitbbs.ac.in | 5128 | 35129 | 228 |
11 | Dr. Malay Kumar Bandyopadhyay | malay@iitbbs.ac.in | 5130 | 35131 | 106 |
13 | Dr. Niharika Mohapatra | niharika@iitbbs.ac.in | 5134 | 35135 | 127 |
14 | Dr. Rajan Jha | rjhaphy@iitbbs.ac.in | 5136 | 35137 | 128 |
15 | Dr. Sabyasachi Pani | spani@iitbbs.ac.in | 5138 | 35139 | 325 |
16 | Prof. Saroj Kumar Nayak | nayaks@iitbbs.ac.in | 5140 | 35141 | 124 |
17 | Dr. Sasmita Barik | sasmita@iitbbs.ac.in | 5142 | 35143 | 334 |
18 | Dr. Satchidananda Ratha | srath@iitbbs.ac.in | 5144 | 35145 | 107 |
19 | Dr. Seema Bahinipati | seema.bahinipati@iitbbs.ac.in | 5146 | 35147 | 121 |
20 | Dr. Shantanu Pal | spal@iitbbs.ac.in | 5148 | 35149 | 206 |
21 | Dr. Shyamal Chatterjee | shyamal@iitbbs.ac.in | 5150 | 35151 | 120 |
22 | Dr. Snehasis Choudhuri | snehasis@iitbbs.ac.in | 5152 | 35153 | 227 |
23 | Dr. Soumendra Rana | soumendra@iitbbs.ac.in | 5154 | 35155 | 314 |
24 | Dr. Srikanta Patra | srikanta@iitbbs.ac.in | 5156 | 35157 | 207 |
25 | Prof. Sujit Roy | sroy@iitbbs.ac.in | 5158 | 35159 | 208 |
26 | Dr. Sunil Kumar Prajapati | skprajapati@iitbbs.ac.in | 5160 | 35161 | 333 |
27 | Dr. T. V. S. Sekhar | sekhartvs@iitbbs.ac.in | 5162 | 35163 | 326 |
28 | Dr. Tabrez Babu Ahmed Khan | tabrez@iitbbs.ac.in | 5164 | 35165 | 220 |
29 | Dr. Tarakanta Nayak | tnayak@iitbbs.ac.in | 5166 | 35167 | 329 |
30 | Prof. V.R Pedireddi | vr.pedireddi@iitbbs.ac.in | 5168 | 35169 | 224 |
31 | Prof. Vasudeva R Yerikalapudy | ryvasudeva@iitbbs.ac.in | 5170 | 35171 | 8 |
32 | Dr. Vasudeva Rao Allu | avrao@iitbbs.ac.in | 5120 | 35121 | 125 |
33 | Dr. Vijayakrishna Kari | kvijayakrishna@iitbbs.ac.in | 5172 | 35173 | 224 |
34 | Dr. Abhishek Chowdhury | achowdhury@iitbbs.ac.in | 5174 | 35175 | |
35 | Dr. Avijit Kumar | avijitkumar@iitbbs.ac.in | 5176 | 35177 | |
36 | Dr. Hemant Kumar | hemant@iitbbs.ac.in | 5178 | 35179 | |
37 | Dr. Vipin Kumar | vipinkumar@iitbbs.ac.in | 5180 | 35181 | |
38 | Dr. Abhijit Sutradhar | abhijits@iitbbs.ac.in | 5182 | 35182 | |
Laboratory
|
|||||
1 | B.Tech Physics Lab | 5350 | 204 -LBC | ||
2 | Bio-Chemistry Lab | 5351 | 319 | ||
3 | Bio-Instrumentation Laboratory | 5352 | 321 | ||
4 | CFD Lab | 5353 | 327 | ||
5 | Chemical Biology Lab | 5354 | 317 | ||
6 | CIF Laboratory | 5355 | 28 | ||
7 | CIF Laboratory | 5356 | 24 | ||
8 | Computation Lab | 5357 | 328 | ||
9 | Coordination Chemistry and Material Chemistry Lab |
5358 | 202 | ||
10 | Co-Ordination Chemistry Lab | 5359 | 204 | ||
11 | Experimental High Energy Physics Lab |
5360 | 114 | ||
12 | Geometry and Dynamics Lab | 5361 | 330 | ||
13 | M.sc Physics Lab | 5362 | 205-LBC | ||
14 | Magnetism and Spin Transport Lab |
5363 | 104 | ||
15 | Matrix Computation Lab | 5364 | 331 | ||
16 | Nano Structure and soft Matter Lab |
5365 | 113 | ||
17 | Nanophotonics and Plasmonics Laboratory |
5366 | 103 | ||
18 | Optimization Lab | 5367 | 332 | ||
19 | Organic Chemistry Lab | 5368 | 214 | ||
20 | Organic Synthesis Lab | 5369 | 203 | ||
21 | Organo Metallic and Catalysis Lab | 5370 | 210 | ||
22 | Protein Chemistry Laboratory | 5371 | 318 | ||
23 | Quantum Chemistry Lab | 5372 | 222 | ||
24 | Quantum Matters Research Lab | 5373 | 112 | ||
25 | SKBET 1 Lab | 5374 | 116 | ||
26 | SKBET 2 Lab | 5375 | 110 | ||
27 | Statistical Mechanics Lab | 5376 | 115 | ||
28 | Stochastic Model and Application Lab |
5377 | 313 | ||
29 | Supra Molecular ChemistryLab | 5378 | 212 | ||
30 | Theoretical Chemistry Lab | 5379 | 223 | ||
31 | Theoretical High Energy Physics Lab |
5380 | 111 | ||
32 | UG Chemistry Lab | 5381 | 305-LBC | ||
33 | EX- Difraction Lab | 5382 | 23 | ||
34 | Avalitical Equipment Lab | 5383 | 25 | ||
35 | Analitical Lab | 5384 | 26 | ||
36 | GCSHRMS Lab | 5385 | 27 | ||
37 | NMR Spectrometer lab | 5386 | 29 | ||
38 | Atomic Molecular Surface Phy. Lab | 5388 | 105 |
School of EOCS
|
|||||
---|---|---|---|---|---|
Sl No | Name | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | HoS and Hos Office | hos.seoc@iitbbs.ac.in | 5500 Reserved (5501-5504 | 302 | |
2 | SEOCS Office | office.seoc@iitbbs.ac.in | 5505 | 312 | |
3 | Dr. Debadatta Swain | dswain@iitbbs.ac.in | 5508 | 35509 | 310 |
4 | Prof. Hrusikesh Mishra | hrusikesh@iitbbs.ac.in | 5510 | 35511 | 304 |
5 | Dr. Kiranmayi Landu | kiranmayi@iitbbs.ac.in | 5512 | 35513 | 303 |
6 | Prof. R. G. Sastry | rgsastry@iitbbs.ac.in | 5514 | 35515 | 304 |
7 | Dr. Raj Kumar Singh | rksingh@iitbbs.ac.in | 5516 | 35517 | 305 |
8 | Dr. Sandeep Pattnaik | spt@iitbbs.ac.in | 5518 | 35519 | 306 |
9 | Dr. Sourav Sil | souravsil@iitbbs.ac.in | 5520 | 35521 | 308 |
10 | Dr. Syed Hilal Farooq | hilalfarooq@iitbbs.ac.in | 5522 | 35523 | 307 |
11 | Prof. U C Mohanty | ucmohanty@iitbbs.ac.in | 5524 | 35525 | 309 |
12 | Dr. V. Vinoj | vinoj@iitbbs.ac.in | 5526 | 35527 | 303 |
13 | Dr. Y. K. Singh | yksingh@iitbbs.ac.in | 5528 | 35529 | 311 |
14 | Dr. Pathikrit Bhattacharya | pathikri@iitbbs.ac.in | 5530 | 35531 | 311 |
15 | Dr. Sourabh Bhattacharya | sourabh@iitbbs.ac.in | 5532 | 35533 | 309 |
|
|||||
Laboratory
|
|||||
1 | Computational and Remote Sensing Laboratory | 5650 | 005 | ||
2 | Geo-Chemisty and Geophysics Lab | 5651 | 215 | ||
3 | Project Scholar room of Dr. U.C.Mohanty | 5652 | |||
4 | Research Scholar room | 5653 | G-11 |
School of Minerals, Metallugical and Materials Engineering
|
|||||
---|---|---|---|---|---|
Sl No | Name | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | HoS and HoS office | 6900 | 308 | ||
2 | Office SMMME | 6903 | |||
3 | Dr. Amritendu Roy | amritendu@iitbbs.ac.in | 6904 |
6905
|
103-SMS |
4 | Dr. Animesh Mandal | animesh@iitbbs.ac.in | 6906 |
6907
|
301 |
5 | Prof. Brahma Deo | bdeo@iitbbs.ac.in | 6908 |
6909
|
305 |
6 | Prof. Brij Kumar Dhindaw | dhindaw@iitbbs.ac.in | 6910 |
6911
|
302 |
7 | Dr. Kaushik Das | kaushik@iitbbs.ac.in | 6912 |
6913
|
102-SMS |
8 | Dr. Kisor Kumar Sahu | kisorsahu@iitbbs.ac.in | 6914 |
6915
|
311 |
9 | Dr. Kodanda Ram Mangipudi | kodanda@iitbbs.ac.in | 6916 |
6917
|
314 |
10 | Dr. Parth Sarathi De | parthasarathi.de@iitbbs.ac.in | 6918 |
6919
|
105-SMS |
11 | Dr. Randhir Singh | randhir@iitbbs.ac.in | 6920 |
6921
|
311 |
12 | Dr. Soobhankar Pati | spati@iitbbs.ac.in | 6922 |
6923
|
315 |
13 | Dr. Srikant Gollapudi | srikantg@iitbbs.ac.in | 6924 |
6925
|
314 |
14 | Prof. Sujit Roy | sroy@iitbbs.ac.in | 6926 |
6927
|
|
|
|||||
Laboratory
|
|||||
1 | Material Characterization Laboratory | School of Machanical science | 7000 | 101 | |
2 | Modelling+Simulation Laboratory | 3rd Floor,SMMME(SIF Building 3rd Floor) | 7001 | 305 | |
3 | Physical Metallurgy Laoratory | 3rd Floor,SMMME(SIF Building 3rd Floor) | 7002 | 303 | |
4 | Powder Processing Laboratory | 3rd Floor,SMMME(SIF Building 3rd Floor) | 7003 | 310 | |
5 | Thermal Analysis Laboratory | SIF Building,2nd Floor | 7004 | 204 |