FROM OUTSIDE CAMPUS DIALING PLEASE DIAL: +91674-713XXXX
FOR INTRACAMPUS DIALING PLEASE DIAL: XXXX
Director's office
|
|||||
---|---|---|---|---|---|
Sl No
|
Name / Designation
|
Mail ID
|
Phone Number (O)
|
Phone Number (R )
|
Room No
|
1 | Prof. Shreepad Karmalkar, Director | director@iitbbs.ac.in | 4445, 4446 | 34447 | 101 |
2 | Director's PS | director.office@iitbbs.ac.in | 4448, 4449, 4451 | 101 |
Dean's office
|
|||||
---|---|---|---|---|---|
Sl No | Name / Designation | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | Dean (Post Graduate & Research Programs) | deanpgrp@iitbbs.ac.in | 5712 | 121 | |
Office of Dean Post Graduate & Research Programs | 4464 | ||||
2 | Dean ( Under Graduate Programs) | deanugp@iitbbs.ac.in | 5148 | 121 | |
Office of Dean Under Graduate Programs | |||||
3 | Dean (Alumni Affairs & International Relations) | deanaa@iitbbs.ac.in | 4470 | 125 | |
Office of Dean Alumni Affairs & International Relations | 4071 | ||||
4 | Dean (Continuing Education) | deance@iitbbs.ac.in | 4480 | 122 | |
Office of Dean Continuing Education | 4481 | ||||
5 | Dean (Faculty Affairs) | deanf@iitbbs.ac.in | 4490 | 123 | |
Office of the Dean Faculty Affairs | 4491 | ||||
6 | Dean Sponsored Research & Industrial Consultancy (SRIC) | deansric@iitbbs.ac.in | 4500 | 120 | |
Office of the Dean Sponsored Research & Industrial Consultancy (SRIC) | 4501 | ||||
7 | Dean (Students Affair) | deansa@iitbbs.ac.in | 4510 | 124 | |
Office of the Dean Student Affair | 4511 |
Registrar's office
|
|||||
---|---|---|---|---|---|
Sl No | Name / Designation | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | Registrar | registrar@iitbbs.ac.in | 4550, 4551 | 4553 | 216 |
2 | Joint Registrar | jtregistrar@iitbbs.ac.in | 4556 | 4557 | 219 |
3 | Dy. Registrar | dyregistrar@iitbbs.ac.in | 4558 | 4559 | |
4 | Asst. Registrar S& P | ar.sp@iitbbs.ac.in | 4564 | 4565 | 329 |
5 | Asst. Registrar F & A | ar.fa@iitbbs.ac.in | 4566 | 4567 | 207 |
6 | Asst. Registrar R & D | ar.rd@iitbbs.ac.in | 4568 | 4569 | 028 |
7 | Assistant Registrar, Recruitment & Estate | ar.recruit@iitbbs.ac.in | 4570 | 4571 | 213 |
Asst. Registrar Est. | ar.est@iitbbs.ac.in | 4584 | 4585 | ||
9 | OSD Finance & Accounts | osd.fa@iitbbs.ac.in | 4572 | 206 | |
10 | OSD Establishment | osd.est@iitbbs.ac.in | 4573 | 214 | |
12 | PRO | pro@iitbbs.ac.in | 4576 | ||
13 | Registrar office | registrar.office@iitbbs.ac.in | 4560, 4561 | 217 |
Academics
|
|||||
---|---|---|---|---|---|
Sl No | Name / Designation | Mail ID | Phone Number (O) | Phone Number (R ) | Room No |
1 | Asst. Registrar Acad. | ar.acad@iitbbs.ac.in | 4578 | 4579 | |
2 | OSD Academic | osd.academics@iitbbs.ac.in | 4574 | 231 | |
3 | Academics Section UG | academic.btech@iitbbs.ac.in | 4461 | ||
4 | Academics Section PG | academic.mtech@iitbbs.ac.in | 4462 | ||
5 | Academics Section PhD | academic.phd@iitbbs.ac.in | 4463 | ||
6 | Examination Cell | 4465 | |||
7 | Academics Section PG MSC | 4466 |
Central Library
|
||||
---|---|---|---|---|
S/N | Name / Designation | Mail ID | Phone Number | Room Number |
1 | Dr. Soobhankar Pati, Chairperson | chairperson.library@iitbbs.ac.in | 8753 | 403 |
2 | Dr. Bibhuti Bhusan Sahoo, Deputy Librarian | bibhutisahoo@iitbbs.ac.in, dylibrarian@iitbbs.ac.in | 8755 | 414 |
3 | Dr. Sambhunath Sahoo, Assistant Librarian | sambhu@iitbbs.ac.in, asst.librarian@iitbbs.ac.in | 8756 | 422 |
4 | Mrs. Sangita Sahu, Library Information Superintendent | sangitasahu@iitbbs.ac.in | 8761 | 410 |
5 | Mr. Dillip Kumar Parida, Library Information Superintendent | dillip@iitbbs.ac.in | 8762 | 413 |
6 | Ms. Shrutilata Mandal, Junior Library Information Superintendent | shrutilatamandal@iitbbs.ac.in | 8771 | 412 |
7 | Mr. Manoj Kumar Sahoo, Junior Library Information Superintendent | manojsahoo485@iitbbs.ac.in | 8772 | 405 |
Circulation Desk | 8750 |
CITSC
|
|||
---|---|---|---|
S/N | Name / Designation | Mail ID | Phone Number |
1 | Chairman | chairman.citsc@iitbbs.ac.in | 8600 |
2 | Co-Chairman | cochairman.citsc@iitbbs.ac.in | 8601 |
3 | PIC-Web | pic.web@iitbbs.ac.in | 8602 |
4 | PIC-ERP | pic.erp@iitbbs.ac.in | 8603 |
5 | PIC-Email | pic.email@iitbbs.ac.in | 8616 |
6 | System Engineer | sys.engg@iitbbs.ac.in | 8604 |
7 | System Adminsitartor | sysadmin@iitbbs.ac.in | 8606 |
8 | Programmer | programmer1@iitbbs.ac.in | 8608 |
9 | Programmer | programmer2@iitbbs.ac.in | 8615 |
10 | Associate Network Admin 1 | ana1@iitbbs.ac.in | 8610 |
11 | Associate Network Admin 2 | ana2@iitbbs.ac.in | 8611 |
12 | Technician Network Admin | ranjithrao@iitbbs.ac.in | 8617 |
13 | Technician System Admin | tileshwar@iitbbs.ac.in | 8618 |
14 | Server Room | 8612 | |
15 | CITSC Helpdesk | helpdesk.citsc@iitbbs.ac.in | 8613 |
16 | Unified Communication Exchange room | 8614 | |
17 | E Class Room | eclassroom@iitbbs.ac.in | 5659 |
Security
|
|||
---|---|---|---|
S/N | Name / Designation | Mail ID | Phone Number |
1 | CSO | cso@iitbbs.ac.in | 8800 |
2 | ASO | aso@iitbbs.ac.in | 8802 |
3 | Mainbuilding | 8804 | |
4 | Maingate | 8805 | |
5 | Security | office.security@iitbbs.ac.in | 8806 |
Hostel
|
|||
---|---|---|---|
S/N | Name / Designation | Mail ID | Phone Number |
1 | Warden | warden@iitbbs.ac.in | 8902 |
2 | MHR | hor.mahanadi@iitbbs.ac.in | 8900 |
3 | SHR | hor.subarnarekha@iitbbs.ac.in | 8901 |
Guest House
|
|||
---|---|---|---|
S/N | Name / Designation | Mail ID | Phone Number |
1 | Guest House | 9000-9199 | |
2 | Reception | office.gh@iitbbs.ac.in | 9000 |
3 | PIC Guest House | pic.guesthouse@iitbbs.ac.in | 9001 |
4 | Meeting Room | 9002 | |
5 | Dining | 9003 | |
6 | Security | 9004 | |
7 | Room No. 01 | 9011 | |
8 | Room No. 02 | 9012 | |
9 | Room No. 03 | 9013 | |
10 | Room No. 04 | 9014 | |
11 | Room No. 05 | 9015 | |
12 | Room No. 06 | 9016 | |
13 | Room No. 07 | 9017 | |
14 | Room No. 08 | 9018 | |
15 | Room No. 09 | 9019 | |
16 | Room No. 10 | 9020 | |
17 | Room No. 11 | 9021 | |
18 | Room No. 12 | 9022 | |
19 | Room No. 101 | 9023 | |
20 | Room No. 102 | 9024 | |
21 | Room No. 103 | 9025 | |
22 | Room No. 104 | 9026 | |
23 | Room No. 105 | 9027 | |
24 | Room No. 106 | 9028 | |
25 | Room No. 107 | 9029 | |
26 | Room No. 108 | 9030 | |
27 | Room No. 109 | 9031 | |
28 | Room No. 110 | 9032 | |
29 | Room No. 111 | 9033 | |
30 | Room No. 112 | 9034 | |
31 | Room No. 201 | 9035 | |
32 | Room No. 202 | 9036 | |
33 | Room No. 203 | 9037 | |
34 | Room No. 204 | 9038 | |
35 | Room No. 205 | 9039 | |
36 | Room No. 206 | 9040 | |
37 | Room No. 207 | 9041 | |
38 | Room No. 208 | 9042 | |
39 | Room No. 209 | 9043 | |
40 | Room No. 210 | 9044 | |
41 | Room No. 211 | 9045 | |
42 | Room No. 212 | 9046 | |
43 | Room No. 301 | 9047 | |
44 | Room No. 302 | 9048 | |
45 | Room No. 303 | 9049 | |
46 | Room No. 304 | 9050 | |
47 | Suite-1 | 9051 | |
48 | Suite-2 | 9052 | |
49 | Room No. 309 | 9053 | |
50 | Room No. 310 | 9054 | |
51 | Room No. 311 | 9055 | |
52 | Room No. 312 | 9056 |