Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER - I | ||||
Linear Algebra | MA5L001 | 3-0-0 | 3 | 3 |
Real Analysis | MA5L002 | 3-1-0 | 4 | 4 |
Discrete Mathematics | MA5L003 | 3-1-0 | 4 | 4 |
Probability and Statistics | MA5L004 | 3-1-0 | 4 | 4 |
Computer Programming and Data Structures | MA5L005 | 3-0-0 | 3 | 3 |
Computer Programming Lab | MA5P001 | 0-0-3 | 2 | 3 |
Seminar I | MA5S001 | 0-0-0 | 2 | 0 |
Total | 22 | 21 | ||
SEMESTER – II | ||||
Algebra | MA5L006 | 3-1-0 | 4 | 4 |
Complex Analysis | MA5L007 | 3-0-0 | 3 | 3 |
Topology | MA5L008 | 3-1-0 | 4 | 4 |
Ordinary Differential Equations | MA5L009 | 3-0-0 | 3 | 3 |
Numerical Analysis | MA5L010 | 3-0-0 | 3 | 3 |
Numerical Analysis Lab | MA5P002 | 0-0-3 | 2 | 3 |
Seminar II | MA5S002 | 0-0-0 | 2 | 0 |
Total | 21 | 20 | ||
SEMESTER - III |
||||
Functional Analysis | MA5L011 | 3-1-0 | 4 | 4 |
Continuum Mechanics | MA5L012 | 3-0-0 | 3 | 3 |
Optimization Techniques | MA5L013 | 3-0-0 | 3 | 3 |
Optimization Techniques Lab | MA5P003 | 0-0-3 | 2 | 3 |
Elective-I | ---- | 3-0-0 | 3 | 3 |
Elective-II | ---- | 3-1-0 | 4 | 4 |
Project Part-I | MA5D001 | 0-0-0 | 10 | 0 |
Total | 29 | 20 | ||
SEMESTER - IV | ||||
Measure Theory and Integration | MA5L014 | 3-1-0 | 4 | 4 |
Partial Differential Equations | MA5L015 | 3-0-0 | 3 | 3 |
Elective-III | ---- | 3-0-0 | 3 | 3 |
Elective-IV/ Research Review Paper | ----/MA7D001 | 3-1-0 | 4 | 4 |
Project Part-II | MA5D002 | 0-0-0 | 16 | 0 |
Total | 30 | 14 |