Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER 1 | ||||
Open Channel Flows | CE6L501 | 3-1-0 | 4 | 4 |
Surface Hydrology | CE6L502 | 3-1-0 | 4 | 4 |
Elective-I | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Elective-II | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Elective-III | 3-1-0 | 4 | 4 | |
Advanced Hydraulics Laboratory | CE6P501 | 0-0-3 | 2 | 3 |
Seminar I | CE6S501 | 0-0-0 | 2 | 0 |
Total | 22/24 | 21/23 | ||
SEMESTER 2 | ||||
Hydraulics of Sediment Transport | CE6L503 | 3-1-0 | 4 | 4 |
Groundwater Hydrology | CE6L504 | 3-1-0 | 4 | 4 |
Elective-IV | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Elective-V | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Design of Hydraulic Structures | CE6P502 | 0-0-3 | 2 | 3 |
Advanced Water Resources Engineering Laboratory | CE6P503 | 0-0-3 | 2 | 3 |
Seminar II | CE6S502 | 0-0-0 | 2 | 0 |
Total | 20/22 | 20/22 | ||
SEMESTER 3 | ||||
Thesis : Part-I | CE6D501 | 0-0-0 | 16 | 0 |
Review Paper-I | CE6D502 | 0-0-0 | 04 | 0 |
Total | 20 | 0 | ||
SEMESTER 4 | ||||
Thesis : Part-II | CE6D503 | 0-0-0 | 16 | 0 |
Review Paper-II | CE6D504 | 0-0-0 | 04 | 0 |
Total | 20 | 0 | ||
Total Credits | 82/86 |
List of Core Subjects
Subject Name | Subject Code | L-T-P | Credit |
---|---|---|---|
Open Channel Flows | CE6L501 | 3-1-0 | 4 |
Surface Hydrology | CE6L502 | 3-1-0 | 4 |
Hydraulics of Sediment Transport | CE6L503 | 3-1-0 | 4 |
Groundwater Hydrology | CE6L504 | 3-1-0 | 4 |
List of Elective Subjects (I to V)
NB: Any other subjects of same level floated by any other specialisations of SIF or any other Schools can also be taken as an elective, as suggested by faculty advisor/PG Coordinators