| Subject Name | Subject Code | L-T-P | Credit | Contact Hour | ||||
|---|---|---|---|---|---|---|---|---|
| SEMESTER 1 | ||||||||
| Water Treatment and Supply | CE6L101 | 3-1-0 | 4 | 4 | ||||
| Wastewater Treatment | CE6L102 | 3-1-0 | 4 | 4 | ||||
| Elective-I | 3-0-0/3-1-0 | 3/4 | 3/4 | |||||
| Elective-II | 3-0-0/3-1-0 | 3/4 | 3/4 | |||||
| Elective-III | 3-1-0 | 4 | 4 | |||||
| Environmental Monitoring Laboratory | CE6P101 | 0-0-3 | 2 | 3 | ||||
| Seminar I | CE6S001 | 0-0-0 | 2 | 0 | ||||
| Total | 22/24 | 21/23 | ||||||
| SEMESTER II | ||||||||
| Air Pollution Control | 3-1-0 | 4 | 4 | |||||
| Environmental Impact Assessment | CE6L104 | 3-1-0 | 4 | 4 | ||||
| Elective-IV | 3-0-0/3-1-0 | 3/4 | 3/4 | |||||
| Elective-V | 3-1-0 | 4 | 4 | |||||
| Advanced Environmental Engineering Laboratory | CE6P102 | 0-0-3 | 2 | 3 | ||||
| Environmental Design Sessional | CE6P103 | 0-0-3 | 2 | 3 | ||||
| Seminar II | CE6S002 | 0-0-0 | 2 | 0 | ||||
| Total | 21/22 | 21/22 | ||||||
| SEMESTER III | ||||||||
| Thesis : Part-I (CE) | CE6D001 | 0-0-0 | 16 | 0 | ||||
| Review Paper-I (CE) | CE6D002 | 0-0-0 | 04 | 0 | ||||
| Total | 20 | 0 | ||||||
| SEMESTER IV | ||||||||
| Thesis : Part-II (CE) | CE6D003 | 0-0-0 | 16 | 0 | ||||
| Review Paper-II (CE) | CE6D004 | 0-0-0 | 04 | 0 | ||||
| Total | 20 | 0 | ||||||
| Total Credit | 83/86 | |||||||
List of Core Subjects (Environmental Engineering)
| Name | Subject Code | L-T-P | Credit |
|---|---|---|---|
| Water Treatment and Supply | CE6L101 | 3-1-0 | 4 |
| Wastewater Treatment | CE6L102 | 3-1-0 | 4 |
| Air Pollution Control | CE6L103 | 3-1-0 | 4 |
| Environmental Impact Assessment | CE6L104 | 3-1-0 | 4 |
List of Elective Subjects (I to V)
NB: Any other subjects of same level floated by any other specialisations of SIF or any other Schools can also be taken as an elective, as suggested by faculty advisor/PG Coordinators.