Programme | Discipline | Student | Total | |
---|---|---|---|---|
B.Tech.(4 Year) | Civil Engineering | 50 | 260 | |
Computer Science and Engineering | 50 | |||
Electrical Engineering | 50 | |||
Electronics and Communication Engineering | 40 | |||
Mechanical Engineering | 50 | |||
Metallurgical and Materials Engineering | 20 | |||
Dual Degree (B.Tech.+M.Tech.) (5 Year) | B.Tech. Discipline | M.Tech. Specialization | Student | Total |
Civil Engineering | Environmental Engineering | 10 | 90 | |
Structural Engineering | 10 | |||
Transportation Engineering | 10 | |||
Computer Science and Engineering | Computer Science and Engineering | 10 | ||
Electrical Engineering | Electrical Engineering | 10 | ||
Mechanical Engineering | Thermal Science and Engineering | 10 | ||
Manufacturing Engineering | 10 | |||
Mechanical System Design | 10 | |||
Metallurgical and Materials Engineering | Materials Science and Engineering | 10 | ||
M.Tech. | Specialization | Student | Total | |
Environmental Engineering | 12 | 220 | ||
Transportation Engineering | 12 | |||
Structural Engineering | 10 | |||
Water Resource Engineering | 12 | |||
Geotechnical Engineering | 12 | |||
Electronics and Communication Engineering | 18 | |||
Power System Engineering | 18 | |||
Computer Science and Engineering | 18 | |||
Power Electronics and Drives | 18 | |||
Mechanical System Design | 18 | |||
Thermal Science and Engineering | 18 | |||
Manufacturing Engineering | 18 | |||
Climate Science and Technology | 18 | |||
Metallurgical and Materials Engineering | 18 | |||
M.Sc. | Specialization | Student | Total | |
Chemistry | 20 | 100 | ||
Physics | 20 | |||
Mathematics | 20 | |||
Geology | 20 | |||
Atmosphere and Ocean Sciences | 20 | |||
Total
|
622 |