Sl.No | Title | Consulting Agencies | PI of Project | School | Value of Project Rs. in Lakhs |
Duration of the project | Start Date | End Date | Code | Status |
---|---|---|---|---|---|---|---|---|---|---|
578 | Peer review of structural design for trident vasa project at Kalinga Nagar, Bhubaneswar | TRIDENT PROPERTIES PRIVATE LIMITED | Dr. B Hanumantha Rao | SIF | 12.61 | One Year | 3-Jan-24 | 2-Jan-25 | CP578 | On-going |
577 | Vetting of structural design and drawings of BFP related reinforced concrete buildings located at Berhampur | Shiv Construction Co. | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.30 | One Months | 6-Jan-24 | 5-Feb-24 | CP577 | On-going |
576 | Vetting of Hydraulic and structural design for execution of rural piped water supply project pertaining to 149 villages of Tangi-Chowdar block of Cuttack district. | BHUGAN INFRACON PRIVATE LIMITED | Dr. Arindam Sarkar | SIF | 7.01 | One Year | 4-Jan-24 | 3-Jan-25 | CP576 | On-going |
575 | Vetting of civil structural documents, electrical process, mechanical and instrumentation design and drawing of 3 Nos Individual Rural Piped water supply projects pertaining to Koraput and Navarangapur Districts | Larsen and Toubro - Infrastructure Vertical | Dr. Srinivas Bhaskar Karanki | SES | 27.44 | Six Months | 6-Jan-24 | 5-Jul-24 | CP575 | On-going |
574 | Vetting of traffic density study for Environmental clearance of proposed Enhancement in iron ore production from Sandspur Iron & Manganese Mines of M/s National Enterprises At: Village-Sanindpur, Tehsil-Koida, Dist Sundargarh, Odisha | CENTRE FOR ENVOTECH AND MANAGEMENT CONSULTANCY PRIVATE LIMITED | Prof. Rajesh Roshan Dash | SIF | 0.77 | Ten Days | 23-Nov-23 | 3-Dec-23 | CP574 | On-going |
573 | Vetting of traffic density study for Environmental clearance of proposed M/s Utkal Health Care Private Limited Plot No.C/3 Niladri Vihar, Chandrasekharpur, Bhubaneswar Odisha | CENTRE FOR ENVOTECH AND MANAGEMENT CONSULTANCY PRIVATE LIMITED | Prof. Rajesh Roshan Dash | SIF | 0.77 | Ten Days | 21-Dec-23 | 31-Dec-23 | CP573 | On-going |
572 | Vetting of Nallah Diversion Plan for Kuraloi-A North Coal Mines of M/s Vedanta Ltd (Volume-1) prepared by CEMC Pvt Ltd, Bhubaneswar | CENTRE FOR ENVOTECH AND MANAGEMENT CONSULTANCY PRIVATE LIMITED, | Prof. Rajesh Roshan Dash | SIF | 0.94 | One Month | 19-Dec-23 | 18-Jan-24 | CP572 | On-going |
571 | Vetting of project report for amendment of Environmental clearance of M/s XIM University | CENTRE FOR ENVOTECH AND MANAGEMENT CONSULTANCY PRIVATE LIMITED | Prof. Rajesh Roshan Dash | SIF | 0.77 | Two Weeks | 9-Nov-23 | 23-Nov-23 | CP571 | On-going |
570 | Vetting of Design of Automatic Wheel Wash | GLOBALTECH ENVIRO EXPERTS PRIVATE LIMITED | Prof. Rajesh Roshan Dash | SIF | 1.00 | One Month | 28-Dec-23 | 27-Jan-24 | CP570 | On-going |
569 | Mix design verification for construction of statue at Varanasi | M/s MATU RAM ART CENTRES PRIVATE LIMITED | Prof. Dinakar Pasla | SIF | 2.36 | One Month | 29-Dec-23 | 28-Jan-24 | CP569 | On-going |
568 | Proof checking of one minor bridge at Kusmunda open cast of Kusmunda area, Korba (CG) | RITES LTD | Prof. S K Panda | SIF | 0.94 | One Month | 4-Oct-23 | 3-Nov-23 | CP568 | On-going |
567 | Testing of concrete core samples for two major bridges at Naupada | EXECUTIVE ENGINEER R&B DIVISION KHARIAR | Prof. Dinakar Pasla | SIF | 1.18 | One Months | 11-Dec-23 | 10-Jan-24 | CP567 | On-going |
566 | Fragility of different types of offshore wind turbines in seismic conditions | Renew Risk | Prof. Sumanta Haldar | SIF | 3.68 | One Month | 22-Dec-23 | 21-Jan-23 | CP566 | On-going |
565 | Vetting & proof checking of Structural Drawings & design of 1 00 seater Boys Hostel at six locations in the district of Angul, Staff quarters for REB Sub Division Rairakhol, Sambalpur and Pabitra mohan Smrutipitha at Palhara, Angul | M/S NBSP CONSULTANTS PRIVATE LIMITED | Prof. Sarat Kumar Panda | SIF | 3.54 | Six Months | 26-Dec-23 | 25-Jun-24 | CP565 | On-going |
564 | Power factor improvement study | PARADEEP PHOSPHATES LTD. | Prof. C.N.Bhende | SES | 7.67 | Four Months | 15-Dec-23 | 14-Apr-24 | CP564 | On-going |
563 | Vetting of electrical and E&M designs and drawings pertaining to the Jajpur District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Srinivas Bhaskar Karanki | SES | 3.39 | Six Months | 18-Dec-23 | 17-Jun-24 | CP563 | On-going |
562 | Vetting of electrical and E&M designs and drawings pertaining to the Angul District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Srinivas Bhaskar Karanki | SES | 3.69 | Six Months | 1-Nov-23 | 30-Apr-24 | CP562 | On-going |
561 | Vetting of electrical and E&M designs and drawings pertaining to the Nayagarh District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Srinivas Bhaskar Karanki | SES | 3.54 | Six Months | 10-Nov-23 | 9-May-24 | CP561 | On-going |
560 | Vetting of structural design and drawings for sliding gate for 40 mtrs length | Prasur Electricals and Engineering Co. | Prof. S K Panda | SIF | 1.18 | Three Months | 14-Dec-23 | 13-Mar-24 | CP560 | On-going |
559 | Vetting of Structural design and drawing of construction for LCSS Building of MSP Plant at IREI, Matikhalo, Chatarapur, Ganjam, Odisha | INSTRUMENT & CONTROL | Prof. S K Panda | SIF | 1.00 | Three Months | 15-Dec-23 | 14-Mar-23 | CP559 | On-going |
558 | Establishment off Chair Professor in Cyber Security | WHIZHACK TECHNOLOGIES PRIVATE LIMITED | HoS SES | SES | 23.36 | Three Years | 18-Nov-23 | 17-Nov-26 | CP558 | On-going |
557 | Audit of ash disposal and utilization of NAVA Limited | M/S.NAVA LIMITED | Dr. B Hanumantha Rao | SIF | 1.11 | Two Weeks | 12-Dec-23 | 26-Dec-23 | CP557 | On-going |
556 | Audit of ash disposal and utilization of IMFA Limited | M/S. INDIAN METALS & FERRO ALLOYS LIMITED | Dr. B Hanumantha Rao | SIF | 1.11 | Three Months | 4-Dec-23 | 3-Mar-24 | CP556 | On-going |
555 | Testing of filter bed sand material | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. B Hanumantha Rao | SIF | 1.59 | Six Months | 9-Oct-23 | 8-Apr-23 | CP555 | On-going |
554 | Mix design for ovehead tank | SJK Engineering Services | Prof. Dinakar Pasla | SIF | 0.80 | Two Months | 7-Nov-23 | 6-Jan-24 | CP554 | On-going |
553 | Design check of VUP for four laning of NH6 in Odisha, Sambalpur | ALAM CONSTRUCTIONS | Prof. Sumanta Haldar | SIF | 4.72 | One Month | 5-Dec-23 | 1-Apr-24 | CP553 | On-going |
552 | Proof checking of stuructural design of DDM (Deputy Director of Mines) office and laboratory at 04 sites for Odisha Mining Corporation (OMC) | CREATIVE ARCHITECTS COMBINE PRIVATE LIMITED | Prof. S K Panda | SIF | 2.36 | Six Months | 5-Dec-23 | 4-May-23 | CP552 | On-going |
551 | Mix design and Bridge design vetting for Vedanta Ltd Lanjigarh | MAHAVIR ENGINEERING | Prof. Dinakar Pasla | SIF | 1.77 | One Month | 23-Nov-23 | 23-Dec-23 | CP551 | Completed |
550 | Proof checking design and drawings of minor bridges, box culverts and hume pipe culverts | M/S KEC INTERNATIONAL LTD. | Dr. Jothi Saravanan Thiyagarajan | SIF | 6.58 | Two Months | 12-Dec-23 | 11-Feb-24 | CP550 | On-going |
549 | Checking of design of process tower and boiler chimney at Somnathpur Industrial area, Balasore | IFB AGRO INDUSTRIES LIMITED | Prof. Sumanta Haldar | SIF | 5.90 | One Month | 1-Dec-23 | 31-Dec-23 | CP549 | On-going |
548 | Structural Audit of minor bridges and LVUP for development of six lane Badakumari-Karki section from km 204+000 to km 226+500 | MEHROTRA BUILDCON PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 2.66 | One Months | 1-Dec-23 | 31-Dec-23 | CP548 | On-going |
547 | Audit of ash disposal and utilization of Jindal Steel & Power Limited | JINDAL STEEL & POWER LTD | Dr. B Hanumantha Rao | SIF | 1.11 | Six Months | 1-Dec-23 | 31-May-24 | CP547 | On-going |
546 | Structural health assessment of existing 4 Lane Panikoili-Rimuli section of NH-215 (New NH-20) in Odisha | PROJECT DIRECTOR PROJECT IMPLEMENTATION UNIT KEONJHAR | Dr. Jothi Saravanan Thiyagarajan | SIF | 7.38 | One Months | 29-Nov-23 | 28-Dec-23 | CP546 | Completed |
545 | Proof checking of structural design and drawings for Factory Building at Greater Noida, Science Centre at Kota and Karbi Bhawan, at Dwarka, New Delhi | M/S SURYA FRESH FOODS LTD. | Prof. S K Panda | SIF | 3.54 | Three Months | 24-Nov-23 | 23-Feb-24 | CP545 | On-going |
544 | Proof checkingg of structural design and drawings for BDL Jhansi | VASTUNIDHI (PROP. ANIL BANSAL) | Prof. S K Panda | SIF | 2.95 | Three Months | 28-Nov-23 | 27-Feb-24 | CP544 | On-going |
543 | Groundwater and soil sample analysis | FINANCE & ACCOUNTS DEPT A M U ALIGARH | Dr. Syed Hilal Farooq | SIF | 2.99 | Three Months | 29-Nov-23 | 29-Feb-24 | CP543 | On-going |
542 | Rut Test for BC-2 Grade HMA with CRMB 60 | DCC INFRA PROJECTS LIMITED | Dr. Anush K Chandrappa | SIF | 1.18 | One Months | 29-Nov-23 | 28-Dec-23 | CP542 | On-going |
541 | Proof checking of design and drawings of Multi Story office building for Chennai Customs Audit & Chennai Import Commissionerate | SRI BALAJI CONSTRUCTIONS | Dr. Jothi Saravanan Thiyagarajan | SIF | 5.50 | Two Months | 30-Nov-23 | 31-Jan-24 | CP541 | On-going |
540 | Proof checking of Design and Drawings of Box culverts, Minor bridges, Flyovers and Light vehicular underpassess for NH-57, Odisha | MS INFRA ENGINEERS PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 12.98 | Two Months | 29-Nov-23 | 28-Jan-24 | CP540 | On-going |
539 | Vetting of structural design and drawings for construction of Bypass to Nayagarh town from km 235.469 to km 252.48 of NH-57 in the State of Odisha on EPC mode. | ROTRANS INFRA PROJECTS PRIVATE LIMITED | Prof. S K Panda | SBS | 1.48 | One Month | 20-Nov-23 | 19-Dec-23 | CP539 | On-going |
538 | Assessing the degradable matter from polypropylene and evaluating cylo toxicity of degradable matter. | RAREAN FLUID-TECH PRIVATE LIMITED | Prof. Umaprasana Ojha | SBS | 4.78 | One Year | 23-Nov-23 | 22-Nov-24 | CP538 | On-going |
537 | Assessment of quality of some Indian coals | EASTERN COALFIELDS LTD | Dr. Remya Neelancherry | SIF | 2.42 | Two Weeks | 21-Nov-23 | 5-Dec-23 | CP537 | On-going |
536 | Determination of physical characterstics of filter media for water supply projects in Odisha | M/s GVPR ENGINEERS LIMITED | Prof. Sumanta Haldar | SIF | 1.65 | Two Weeks | 7-Nov-23 | 21-Nov-23 | CP536 | On-going |
535 | Proof checking of strengthening of PSC girders between CTC-BRAG up | RAIL VIKAS NIGAM LIMITED | Prof. Dinakar Pasla | SIF | 2.95 | Three Months | 3-Nov-23 | 2-Feb-24 | CP535 | On-going |
534 | Vetting of report on Traffic analysis and pavement design report (R1) | M/S BEKEM INFRA PROJECTS PVT LTD | Dr. B Hanumantha Rao | SIF | 1.77 | Four Months | 14-Nov-23 | 13-Feb-24 | CP534 | On-going |
533 | Proof checking of Design and Drawings of Sub structure and Foundations of rail bridge having span of 6x45.7m Steel Girder over Bheden River | RITES Ltd (Bhubaneswar) | Dr. Jothi Saravanan Thiyagarajan | SIF | 7.38 | One Months | 17-Nov-23 | 16-Dec-23 | CP533 | On-going |
532 | Proof checking of general arrangement drawings and structural design of solar water pump structures | M/S S. Pallavi | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.15 | One Month | 18-Nov-23 | 17-Dec-23 | CP532 | Completed |
531 | Proof checking of Design and Drawing of pier and Pile foundation for pier P8 and P9 for ROB (1x 24.0m) over existing railway lines near Kirandul yard for NMDC Ltd. | RITES Ltd (Bhubaneswar) | Dr. Suresh R Dash | SIF | 2.95 | Four Months | 8-Nov-23 | 7-Mar-24 | CP531 | On-going |
530 | Geotechnical testing of soil samples | M/S KUMAR CREATIONS PVT LTD | Dr. B Hanumantha Rao | SIF | 0.18 | One Year | 5-Apr-23 | 4-Apr-24 | CP530 | On-going |
529 | Geotechnical testing of soil samples | M.S.ENTERPRISE | Dr. B Hanumantha Rao | SIF | 0.22 | One Year | 1-Aug-23 | 31-Jul-24 | CP529 | On-going |
528 | Geotechnical testing of 5 numbers of soil samples | ANS CONSTRUCTIONS PRIVATE LIMITED | Dr. B Hanumantha Rao | SIF | 0.44 | One Year | 20-Apr-23 | 19-Apr-24 | CP528 | On-going |
527 | Proof checking of General Arrangement Drawings of Pre-Engineered Building for Amabale Industrial and Logistics Parks | M/S INTERARCH BUILDING PROD.PVT.LTD. | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.46 | Three Weeks | 30-Oct-23 | 20-Nov-23 | CP527 | Completed |
526 | Proof checking of General Arrangement Drawings of Pre-Engineered building for Maval Industrial and Logistic Park | M/S INTERARCH BUILDING PROD.PVT.LTD. | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.42 | Three Weeks | 30-Oct-23 | 20-Nov-23 | CP526 | Completed |
525 | Proof checking of General Arrangement Drawings of Pre-engineered Building for RAR Infra & Retail LLP | M/S INTERARCH BUILDING PROD.PVT.LTD. | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.45 | Three Weeks | 30-Oct-23 | 20-Nov-23 | CP525 | Completed |
524 | Materials for improvement of minig operations (Hqdroqels and nano composites) | INNOCULE MATERIALS AND ADDITIVES PRIVATE LIMITED | Dr. Umaprasana Ojha | SBS | 7.17 | One Year | 28-Oct-23 | 27-Oct-24 | CP524 | On-going |
523 | Peer review of Plant/non-plant buildings | TRACTEBEL ENGINEERING PVT LTD | Dr. Shantanu Patra | SIF | 3.78 | Two Months | 25-Oct-23 | 24-Dec-23 | CP523 | On-going |
522 | Audit on compliance to ash generation and utilization | JINDAL INDIA THERMAL POWER LIMITED | Dr. B Hanumantha Rao | SIF | 1.11 | Four Months | 25-Oct-23 | 24-Feb-24 | CP522 | On-going |
521 | Feasibility of EOT crane for hangar at Bhubaneswar | GE (N&CG) Bhubaneshwar | Prof. Sumanta Haldar | SIF | 14.16 | Five Months | 10-Oct-23 | 9-Mar-24 | CP521 | On-going |
520 | Inspection and testing of welding of steel plate girders at site (Patna, Bihar) and fabrication yard (Rewari, Haryana) | SENIOR PROJECT ENGINEER, WORKS DIVISION PATNA-1, BIHAR RAJYA PUL NIRMAN NIGAM LTD. | Prof. M M Mahapatra | SMS | 5.16 | Six Months | 25-Oct-23 | 24-Apr-24 | CP520 | On-going |
519 | Strutural audit of civil works for development of six lane Badakumari-Karki section of NH-130-CD road under Raipur-Viskhapatnam Economic Corridor | UMSL LTD | Dr. Jothi Saravanan Thiyagarajan | SIF | 2.66 | One Months | 25-Oct-23 | 24-Nov-23 | CP519 | Completed |
518 | Vetting of detailed basic engineering package, drawing including P&ID, layout of packaged plants. | GRACE GREEN INFRA PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.36 | Three Weeks | 17-Oct-23 | 7-Nov-23 | CP518 | Completed |
517 | Vetting of structural design and drawings for Construction of Bypass Road to Balangir town from Km 72.400 (Design Km 0.000) to Km 79.800 (Design Km 11.670) of NH-26 in the State of Odisha on EPC mode | ROTRANS INFRA PROJECTS PRIVATE LIMITED | Prof. S K Panda | SIF | 12.98 | One Month Three Weeks | 16-Oct-23 | 5-Dec-23 | CP517 | On-going |
516 | Conducting a feasibility study on utilization of OB material of Kulda OCP for various Civil constuction purposes | MAHANADI COALFIELDS LIMITED. | Prof. Sumanta Haldar | SIF | 35.55 | Three Month and Two Weeks | 6-Oct-23 | 19-Jan-24 | CP516 | On-going |
515 | Vetting of DPRs for Road Projects developed under BDA | M/S SHREE JAGANNATH CONSULTANCY | Dr. U C Sahoo | SIF | 1.77 | One Month | 5-Oct-23 | 4-Nov-23 | CP515 | Completed |
514 | Proof checking of general arrangement drawings and structural design of ROB bearing chainage 87+482 | R&C INFRAENGINEERS PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.31 | One Month | 30-Sep-23 | 30-Oct-23 | CP514 | Completed |
513 | Design/quality analysis of constructed 04 nos double storied building at different places of subarnapur district | VIGILANCE DIRECTORATE ORISSA CUTTACK | Dr. Suresh R Dash | SIF | 4.47 | Two Weeks | 5-Oct-23 | 19-Oct-23 | CP513 | On-going |
512 | Vetting of distribution network pertaining to scheme to 30 GP of Kuchinda and Bamra block of Sambalpur district | M/S LASER POWER & INFRA PRIVATE LIMITED | Dr. Arindam Sarkar | SIF | 5.50 | One Month | 29-Sep-23 | 28-Oct-23 | CP512 | Completed |
511 | Biostratigraphic and Sedimentological evaluation of Mahanadi basin using drilling records | OIL INDIA LTD | Dr. Raj Kumar Singh | SEOCS | 11.20 | Six Months | 11-Oct-23 | 10-Apr-24 | CP511 | On-going |
510 | Assessment of quality of some Indian coals | EASTERN COALFIELDS LTD | Dr. Remya Neelancherry | SIF | 3.66 | Two Weeks | 28-Sep-23 | 12-Oct-23 | CP510 | On-going |
509 | Proof checking of general arrangement drawings of Pre-engineered building (Mahindra & Mahindra) | M/S INTERARCH BUILDING PROD.PVT.LTD. | Dr. Jothi Saravanan Thiyagarajan | SIF | 3.69 | One Month | 20-Sep-23 | 19-Oct-23 | CP509 | Completed |
508 | Structure vetting for Mahadev Greens at Trisulia Cuttack the total built-up area 46,129 sqm (496350 sqft) | MAHADEV GRIHA NIRMAN PRIVATE LIMITED | Prof. S K Panda | SIF | 11.81 | Two Months | 27-Sep-23 | 26-Nov-23 | CP508 | On-going |
507 | Proof checking of design and drawings of four lane ROB and its approaches in lieu of existing level crossing at kesinga in the state of Odisha | RAJLAXMI CONSTRUCTIONS LIMITED | Prof. S K Panda | SIF | 5.90 | Two Months | 14-Sep-23 | 13-Nov-23 | CP507 | On-going |
506 | Proof checking of structural design and drawings of high-rise building | STALWART PROJECTS PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 7.08 | One Month | 27-Sep-23 | 26-Oct-23 | CP506 | Completed |
505 | Integration and analysis of advanced machine learning algorithms with LACOS codebase | INDO-KOREA SCIENCE AND TECHNOLOGY CENTER | Dr.Debi Prasad Dogra | SES | 25.77 | One Year | 26-Sep-23 | 25-Sep-24 | CP505 | On-going |
504 | Mix design for construction of Technical buildings at Vizag for MES | GOPAL TEKNOCON PRIVATE LIMITED | Prof. Dinakar Pasla | SIF | 1.18 | Two Months | 29-Aug-23 | 28-Oct-23 | CP504 | Completed |
503 | Structural vetting for Acreplex Bhubaneswar | ACREPLEX REALTY PRIVATE LIMITED | Prof. Dinakar Pasla | SIF | 14.16 | Two Months | 29-Aug-23 | 28-Oct-23 | CP503 | Completed |
502 | Proof checking of new auction hall and commercial building for Paradip fishing harbor | INDIAN PORT RAIL & ROPEWAY CORPORATION LIMITED | Dr. Devesh Punera | SIF | 5.90 | One Month | 1-Sep-23 | 30-Sep-23 | CP502 | On-going |
501 | Vetting of the technical report on carrying out hill protection work near type-VE quarters at Mandala, Anushaktinagar, Mumbai | GABION TECHNOLOGIES INDIA PRIVATE LIMITED | Dr. B Hanumantha Rao | SIF | 1.11 | Six Months | 15-Sep-23 | 14-Mar-24 | CP501 | On-going |
500 | Verification of elevated service reservoir on precast basis for execution of 2 nos of individual rural pipe water suply project | M/S KEC INTERNATIONAL LTD. | Prof. Sumanta Haldar | SIF | 1.18 | Three Weeks | 7-Sep-23 | 30-Sep-23 | CP500 | On-going |
499 | Bituminous Mix Designs for Resurfacing of Runway at Biju Patnaik Int. Airport, Bhubaneswar | JKG INFRATECH PRIVATE LIMITED | Dr. U C Sahoo | SIF | 4.78 | Two Months | 12-Sep-23 | 11-Nov-23 | CP499 | On-going |
498 | Development of foundation design and drawings for 220kv & 440kv towers in wind zone VI | M/s ODISHA POWER TRANSMISSION CORPORATION LTD | Prof. Sumanta Haldar | SIF | 10.00 | Five Months | 13-Sep-23 | 12-Feb-24 | CP498 | On-going |
497 | Traffic Studies on PWD Roads in Odisha | EXECUTIVE ENGINEER PROJECT IMPLEMENTATION UNIT OSRP | Dr. Umesh C Sahoo | SIF | 230.10 | Seven Months | 5-Sep-23 | 4-Apr-24 | CP497 | On-going |
496 | Job Mix Formula (JMF) for Full Depth Reclamation (FDR) of PMGSY Roads in Jharkhand Misc PIUs | Chief Engineer, JSRRDA, Jharkhand, Ranchi | Dr U C Sahoo | SIF | 11.80 | Six Months | 11-Aug-23 | 10-Feb-24 | CP496 | On-going |
495 | Proof checking of structural design and drawings for 'Construction of new Campus for Indian Institute of Foreign Trade (IIFT) at Kakinada, Andhra Prasdesh | D.K. & ASSOCIATES | Prof. S K Panda | SIF | 3.54 | Two Months | 2-Sep-23 | 1-Nov-23 | CP495 | Completed |
494 | Proof check of bridge works at Lajkura | INDIAN PORT RAIL & ROPEWAY CORPORATION LIMITED | Dr. Devesh Punera | SIF | 1.77 | One Month | 31-Aug-23 | 30-Sep-23 | CP494 | On-going |
493 | Proof check of bridge works of SECL | INDIAN PORT RAIL & ROPEWAY CORPORATION LIMITED | Dr. Devesh Punera | SIF | 2.36 | Seven Weeks | 31-Aug-23 | 19-Oct-23 | CP493 | On-going |
492 | Site visit and suggestion for bank slope failure at 147 km to 149 km of TGRL-TKMA doubling project | RAIL VIKAS NIGAM LIMITED | Dr. Santoshkumar G | SIF | 0.71 | Two Weeks | 14-Aug-23 | 28-Aug-23 | CP492 | Completed |
491 | Vetting and proof checking of structural drawings and design of District Audit Office at Angul | M/S NBSP CONSULTANTS PRIVATE LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 0.94 | Three Weeks | 31-Aug-23 | 21-Sep-23 | CP491 | Completed |
490 | Vetting of propoed pipeline alignment and placement of valves with regards to water hammer effect, surge protection analysis | M/S ORISSA INDUSTRIAL INFRACTURE DEVELOPMENT CORPORATION | Dr. Arindam Sarkar | SIF | 4.85 | One Month | 30-Aug-23 | 29-Sep-23 | CP490 | Completed |
489 | Vetting and proof checking of structural drawings and design of HFL bridges | M/S SHIV SHAKTI ENGINEERING WORKS. | Dr. Jothi Saravanan Thiyagarajan | SIF | 4.01 | One Month | 25-Aug-23 | 24-Sep-23 | CP489 | Completed |
488 | Proof checking of structural design and drawings of structure with built area 7504 sqm | M/S VICTOR COMPONENT SYSTEMS PLTD | Prof. S K Panda | SIF | 1.23 | Two Months | 18-Aug-23 | 17-Oct-23 | CP488 | Completed |
487 | Proof checking of desing and drawings of civil structures pertaining to Bari & Korei Block of Jajpur District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 17.26 | Six Months | 22-Aug-23 | 21-Nov-23 | CP487 | On-going |
486 | Proof checking of desing and drawings of civil structures pertaining to Gania, Dasapala and Nuagaon Block in Nayagarh District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 18.14 | Six Months | 22-Aug-23 | 21-Nov-23 | CP486 | On-going |
485 | Proof checking of design and drawings of civil structures pertaining to Banarpal and Angul Blocks in Angul District | KALPATARU PROJECTS INTERNATIONAL LIMITED | Dr. Jothi Saravanan Thiyagarajan | SIF | 20.21 | Six Months | 22-Aug-23 | 21-Nov-23 | CP485 | On-going |
484 | Proof checking of Hanumanji statue at Nathdwara | SMB CORPORATION OF INDIA | Prof. Dinakar Pasla | SIF | 3.00 | Two Months | 4-Aug-23 | 3-Oct-23 | CP484 | Completed |
483 | Proof checking of structural design and drawings of hostel building | VASTUKAR (PROP-SOUMYENDU SHANKAR RAY) | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.12 | Three Weeks | 8-Aug-23 | 1-Sep-23 | CP483 | Completed |
482 | Structural stability check for the project building of G+1 at Khariar, Nuapada District | RG CIVIL CONSULTANTS | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.48 | Two Weeks | 11-Aug-23 | 25-Aug-23 | CP482 | Completed |
481 | Proof check of major bridge no.10 and 28 for the work "Development of railway infrastructure upto 4 MTPA plant expansion" of Vedanta Ltd. Lanjigarh | INDIAN PORT RAIL & ROPEWAY CORPORATION LIMITED | Dr. Devesh Punera, Assistant Professor | SIF | 7.08 | One Month | 2-Aug-23 | 1-Sep-23 | CP481 | Completed |
480 | Mix design for construction of Technical building at Binnaguri | CHHABINDRA KUMAR PRADHAN C/o GE(S) Binnaguri | Prof. Dinakar Pasla | SIF | 1.18 | Two Months | 2-Aug-23 | 1-Oct-23 | CP480 | Completed |
479 | Mix design for construction of substructure at Chandipur for MES | M/s LIRA CONSTRUCTIONS PRIVATE LIMITED, C/o MES Chandipur, Odisha | Prof. Dinakar Pasla | SIF | 1.18 | Two Months | 13-Jul-23 | 12-Sep-23 | CP479 | Completed |
478 | Design of cement concrete pavements for six FCI Depot in Odisha | FOOD CORPORATION OF INDIA | Dr U C Sahoo | SIF | 11.80 | Six Months | 21-Jul-23 | 20-Jan-24 | CP478 | Completed |
477 | Request for proposal (RFP) for road work for Deendayal Port Authority (DPA) | GLOBAL ARCHER CONSTRUCTION AND ENGINEERING LLP | Prof. Dinakar Pasla | SIF | 5.90 | One Month | 25-Jul-23 | 24-Aug-23 | CP477 | On-going |
476 | Proof checking of structural design and drawings for Institutional Building on Plot No: 1-15, Wish Town, Sector 128, Jaypee Greens, Noida. | M/s Wish Town Towers LLP | Prof. S K Panda | SIF | 1.23 | Three Weeks | 24-Jul-23 | 14-Aug-23 | CP476 | Completed |
475 | Environmental Assessment Study for issue of No Increase in pollution load certificate for proposed Bitumen Unit of 832 TMTPA Capacity at Paradip Refinery | M/s Indian Oil Corporation Limited | Dr. Rama Krushna Sabat, Assistant Professor | SMMME | 5.43 | Three Months | 24-Jul-23 | 23-Oct-23 | CP475 | On-going |
474 | Vetting of the technical report of engineering solution of slope stablization work at project-Bengaluru-Salem section | GABION TECHNOLOGIES INDIA PRIVATE LIMITED | Dr. B Hanumantha Rao | SIF | 1.11 | Three Weeks | 16-Jul-23 | 8-Aug-23 | CP474 | On-going |
473 | Fitness monitoring system & pro dignostics of LURO BURNER | PARADEEP PHOSPHATES LTD. | Dr. Venugopal Arumuru | SMS | 14.57 | Six Months | 18-Jul-23 | 17-Jan-24 | CP473 | On-going |
472 | Proof checking of structural design and drawings for Factory Building on Plot No:-A-119/1,Sector-29,Yamuna Expressway,Distt. Gautam Buddh Nagar,Up | SURYA GLOBAL FLEXIFILMS PRIVATE LIMITED | Prof. S K Panda | SIF | 4.91 | Three Weeks | 19-Jul-23 | 9-Aug-23 | CP472 | Completed |
471 | Carrying out the Third Party Quality Assurance Consultancy (TPQAC) for the Construction and Development of Kendriya Vidyalaya School at Siddipet, Telangana | VADDI BOINA PRASADA REDDY | Prof. Dinakar Pasla | SIF | 8.00 | One Year | 22-Jul-23 | 21-Jul-24 | CP471 | On-going |
470 | Proof checking of structural design and drawing of a multi-storeyed building proposed at Bhubaneswar, Odisha | FORTUNE INFRAPROPERTIES PRIVATE LIMITED | Prof. S K Panda | SIF | 4.30 | One Month | 18-Jul-23 | 17-Aug-23 | CP470 | Completed |
469 | Proof checking of desing and drawings of civil structures in Puri | M/S SPACE CUBE | Dr. Jothi Saravanan Thiyagarajan | SIF | 1.59 | Three Weeks | 3-Jul-23 | 24-Jul-23 | CP469 | Completed |
468 | Proof checking of design of structural Glazing for AIIMS Bhubaneswar project. | ARCHIFABS | Dr. Jothi Saravanan Thiyagarajan | SIF | 2.21 | Three Weeks | 12-Jul-23 | 2-Aug-23 | CP468 | Completed |
