Course/stream wise distribution of B.Tech & Dual Degree placement: 2023
Branch |
CSE |
ECE |
EE |
Mech |
Civil |
MME |
DD CSE |
DD Civil |
DD Mech |
DD Meta |
DD EE |
Percentage Placed | 100% | 90.91% | 92.86% | 87% | 80% | 76.47% | 100% | 68% | 74.19% | 100% | 90% |
Highest CTC | 55.75 | 44.62 | 44.62 | 21.28 | 38.70 | 23 | 40 | 23 | 21.28 | 30 | 37.62 |
Lowest CTC | 9 | 9.65 | 6.50 | 8 | 6.50 | 9.50 | 14 | 8 | 8.25 | 9.6 | 7 |
Average CTC | 25.18 | 22.85 | 19.05 | 12.57 | 12.85 | 13.41 | 24.76 | 13.12 | 14.23 | 16 | 18.44 |
Median CTC | 20.31 | 18 | 15 | 12 | 10.57 | 12.50 | 22.14 | 10 | 12 | 15.28 | 19.92 |
Course/stream wise distribution of M.Tech placement: 2023
Branch |
% of Students Placed |
Highest CTC |
Lowest CTC |
Average CTC |
Median CTC |
Climate Science & Technology | 86 | 13 | 8 | 10.50 | 10.50 |
Structural Engineering | 100 | 9.50 | 6 | 6.63 | 6.25 |
Transportation Engineering | 100 | 10.70 | 6.80 | 10.35 | 10 |
Environmental Engineering | 80 | 10 | 5.40 | 7.80 | 7 |
Water Resources Engineering | 67 | 10.70 | 6 | 6.82 | 6.80 |
Geotechnical Engineering | 100 | 14.45 | 6.25 | 7.52 | 6.50 |
Electronics & Communication Engineering | 50 | 27 | 11.50 | 19.25 | 19.25 |
Power System Engineering | 85 | 16 | 6.25 | 9.82 | 9.08 |
Computer Science and Engineering | 100 | 33.46 | 12 | 23.21 | 21.60 |
Power Electronics and Drives | 100 | 26 | 6.50 | 15.22 | 10 |
Metallurgical and Materials Engineering | 55 | 9.60 | 6 | 7.26 | 7 |
Mechanical Systems Design | 100 | 11.90 | 6.25 | 8.58 | 9.80 |
Thermal Science and Engineering | 100 | 12.10 | 6.30 | 8.90 | 9.45 |
Manufacturing Engineering | 87 | 12.27 | 6.30 | 8.83 | 10 |
* Placements would continue till the end of 31 st August 2023.
Highlights of Placement 2017 Highlights of Placement 2018 Highlights of Placement 2019 Highlights of Placement 2020 Highlights of Placement 2021 Highlights of Placement 2022